Aikace-aikace
Epi-fluorescent microscope ana amfani dashi ko'ina a cikin Biology, Latrology, Immunology, Genetics, Science Material, da sauransu. Yawancin lokaci ana sanye shi da igiyoyi 2, B&G, kuma zaku iya ci gaba da kallon watsa labarai gabaɗaya lokaci guda.U&V.igiyar igiyar ruwa yana samuwa don zaɓi.
High quality Tantancewar tsarin da B&G.Akwatin fluoroscope yana kawo muku sakamako mai gamsarwa.
Mabuɗin Siffofin
1. Scan shugaban da samfurin mataki an tsara tare, mai karfi anti-vibration yi
2. Madaidaicin ganewar laser da na'urar daidaitawa na bincike yana yin gyaran laser mai sauƙi da sauƙi;
3. Daidaita servomotor don fitar da samfurin gabatowa tip da hannu ko ta atomatik, don gane madaidaicin wurin sakawa wuri.
4. Babban inganci da babban kewayon samfurin canja wurin na'urar ba da damar duba kowane yanki mai ban sha'awa na samfurin;
Ƙayyadaddun bayanai
Abubuwa | A16.2603 Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararru | -B2 | -T2 | -B4 | -T4 | Kata.A'a. |
Shugaban | Seidentopf Binocular Head Mai Ƙaƙwalwa 30°, Mai jujjuyawa 360°, Tsararrun yara 48-76mm, Tube Tube Dia.30mm | ● | ○ | ● | ○ | A53.2623-B |
Seidentopf Trinocular Head Mai Ƙaƙwalwa 30°, Mai jujjuyawa 360°, Tsararrun ɗalibai 48-76mm, Rarraba Haske E100:P0/E20:P80, | ○ | ● | ○ | ● | A53.2623-T | |
Kayan ido | WF10x/22mm, Dia.30mm, Babban Ido, Diopter Daidaitacce | ●● | ●● | ●● | ●● | A51.2621-1022 |
Abun hanci | Quintup | ● | ● | ● | ● | A54.2610-N01 |
Maƙasudin Tsarin Ƙarshen Ƙarshe | SHIRIN 2.5X/0.07,WD=8.47mm | ○ | ○ | ○ | ○ | A52.2606-2.5 |
SHIRIN 4X/0.10,WD=12.10mm | ● | ● | ● | ● | A52.2606-4 | |
SHIRIN 10X/0.25,,WD=4.64mm | ● | ● | ● | ● | A52.2606-10 | |
SHIRIN 20X/0.40(S),WD=2.41mm | ● | ● | ● | ● | A52.2606-20 | |
SHIRIN 40X/0.66(S),WD=0.65mm | ● | ● | ● | ● | A52.2606-40 | |
SHIRIN 60X/0.80(S),WD=0.33mm | ○ | ○ | ○ | ○ | A52.2606-60 | |
SHIRIN 100X/1.25(S, Mai),WD=0.12mm | ● | ● | ● | ● | A52.2606-100 | |
SHIRIN 100X/1.15(S,Ruwa),WD=0.19mm | ○ | ○ | ○ | ○ | A52.2606-100W | |
Tsarin Infinity | UplanFLN 4x, NA0.16,WD=17.151mm | ○ | ○ | ○ | ○ | A5F.2611-4 |
UplanFLN 10x, NA0.30,WD=7.68mm | ○ | ○ | ○ | ○ | A5F.2611-10 | |
UplanFLN 20x, NA0.50,WD=1.96mm | ○ | ○ | ○ | ○ | A5F.2611-20 | |
UplanFLN 40x, NA0.75,WD=0.78mm | ○ | ○ | ○ | ○ | A5F.2611-40 | |
UplanFLN 100x (Oil), NA1.30,WD=0.15mm | ○ | ○ | ○ | ○ | A5F.2611-100 | |
Matsayin Aiki | Rackless (Hadadden) Matsayin Injini, Girman 182 × 140mm, Matsayin Balaguro 77 × 52mm, Mai riƙe Slide Biyu | ● | ● | ● | ● | Saukewa: A54.2601-S10 |
Girman Matsayin Injini 175 mm × 145mm, Tafiya 76mmX52mm, Sikeli: 0.1mm, Mai riƙe Slide Biyu | ○ | ○ | ○ | ○ | A54.2601-S01 | |
Maida hankali | Coaxial Coarse & Kyakkyawan Mayar da hankali, Matsakaicin Mayar da hankali Matsakaicin Rage Balaguro: 22mm, Div.0.002mm | ● | ● | ● | ● |
|
Condenser | Swing-out Condenser,NA0.9/0.13,Iris Diaphragm | ● | ● | ● | ● | A56.2614-07a |
Haske | Mai watsa Haske 6V30W Halogen | ● | ● | ● | ● | A56.2613-30W |
Filin diaphragm | Ga Kohler Illumnation | ● | ● | ● | ● | A56.2615-BK |
Tace | Diya.45mm, Blue | ● | ● | ● | ● | A56.2616-45B |
Dia.45mm, Green | ○ | ○ | ○ | ○ | A56.2616-45G | |
Dia.45mm, Rawaya | ○ | ○ | ○ | ○ | A56.2616-45A | |
Filin Duhu | Dark Field Condenser, Dry, NA0.83-0.91, Don 4x10x40x Manufar | ○ | ○ | ○ | ○ | Saukewa: A5D.2610-BK |
Duhun Filin Condenser, Immersion, NA1.3, Don Maƙasudin 100x |
|
|
|
| A5D.2610-BKW | |
Polarizing | Analyzer + Saitin Polarizer | ○ | ○ | ○ | ○ | Saukewa: A5P.2601-BK |
Kwatancen Mataki | Tsare Tsare Tsare Tsare Tsare Maƙasudi Maƙasudi 10x + Matsala Tsakanin Mataki 10x + Nau'in Adadin Lokaci + Telescope 11x + Fitar Kore | ○ | ○ | ○ | ○ | A5C.2602-10 |
Tsare Tsare Tsare Tsare Tsare Tsare Maƙasudi 20x + Matsala Tsakanin Lokaci Slide 20x + Nau'in Adadin Lokaci + Telescope 11x + Fitar Kore | ○ | ○ | ○ | ○ | A5C.2602-20 | |
Tsare Tsare Tsare Tsare Tsare Maƙasudi Maƙasudi 40x + Matsala Tsakanin Lokaci Slide 40x | ○ | ○ | ○ | ○ | A5C.2602-40 | |
Tsare Tsare Tsare Tsare Tsare Maƙasudi Maƙasudi 100x + Matsakaicin Matsayin Slide 100x + Na'urar Kwatancen Mataki + Telescope 11x + Fitar Kore | ○ | ○ | ○ | ○ | A5C.2602-100 | |
Haɗe-haɗe-haɗe-haɗen Matsayin Turret | ○ | ○ | ○ | ○ | A5C.2603-BK | |
Fluorescence | Haɓakawa Daga A12.2603-B/T Microscope Na Halitta Tare da | ● | ● |
|
| A5F.2601-2 |
Haɓakawa Daga A12.2603-B/T Microscope Na Halitta Tare da |
|
| ● | ● | A5F.2601-4 | |
Adafta | C-Dutsen 0.5x, Mayar da hankali Daidaitacce | ○ | ○ | ○ | ○ | A55.2601-05 |
C-Dutsen 0.75x, Mayar da hankali Daidaitacce | ○ | ○ | ○ | ○ | A55.2601-75 | |
C-Dutsen 1.0x, Mayar da hankali Daidaitacce | ○ | ○ | ○ | ○ | A55.2601-10 | |
Adaftar Kamara na Ido na Dijital, Dia.23.2mm / 25mm | ○ | ○ | ○ | ○ | A55.2610 | |
Kunshin | Girman Carton 970 × 340 × 440mm, 1 pc / Ctn | |||||
Nauyi | Babban Nauyi: 22 kgs, Net Weight: 18 kgs | |||||
Lura: "●"A cikin Teburin Akwai Daidaitattun kayayyaki, "○" Na'urorin haɗi na zaɓi ne |
Daidaitawa
GB/T 2985-1991
Hotunan gaske